The Rhino PD-110 Pneumatic Post Driver combines easier handling than an equipment supported driver but has a slight advantage over the PD-55 in driving speed and heavy soil tolerance. Plus, the PD-110 provides better soil stabilization when driving the post at a deeper soil level is required. The PD-100 takes post driving capabilities to the next level. It is suited for driving 2″ to 4″ pipe and tube, structural forms, pin piles, dock piles, and 4×4 wood.
- At 109 pounds, with a Alloy Steel piston, the PD-110 provides better handling in tough sites.
- Delivering up to 930 blows per minute, and capable of driving a 2” post, ten to fifteen feet deep.
- No additional equipment required. Can be lifted by two people.
- Additional driving options possible with easy bolt-on adapters.
PD-110 HEAVY DUTY POST DRIVER
| Duty | Heavy |
|---|
| Air Consumption (CFM@90 psi) | 64 |
|---|
| Wt. lb (kg) | 109.16 (49.5) |
|---|
| Master Chuck | 4 1/4" (107.9) ID |
|---|
APPLICATIONS
| 1-1/4" to 1-1/2" Pipe* | *An adapter is required |
|---|
| 1-5/8" Round Post* | *An adapter is required |
|---|
| 2" Pipe* | *An adapter is required |
|---|
| 2-1/2" Pipe* | *An adapter is required |
|---|
| 3” Pipe* + # + Cap | *An adapter is required + #Indicates a combination of accessories is required + Cap |
|---|
| 3-1/2" Pipe* | *An adapter is required |
|---|
| 4” Pipe* + # + Cap | *An adapter is required + #Indicates a combination of accessories is required + Cap |
|---|
| T Posts* | *An adapter is required |
|---|
| Telespar Posts* | *An adapter is required |
|---|
| Telespar Post Breakaway Anchor 2-1/2" *+# | *An adapter is required + #Indicates a combination of accessories is required |
|---|
| Telespar Post Breakaway Anchor 3" *+# + Cap | *An adapter is required + #Indicates a combination of accessories is required + Cap |
|---|
| 1.2 to 1.5 lbs/ft Channel Posts* | *An adapter is required |
|---|
| 2 to 2.75 lbs/ft Channel Posts | *An adapter is required |
|---|
| 3 to 4 lbs/ft Channel Posts* | *An adapter is required |
|---|
| Channel Post Breakaway Anchor *+# | *An adapter is required + #Indicates a combination of accessories is required + Cap |
|---|
| C Posts | |
|---|
| 4” x 4” Wood Post | *An adapter is required |
|---|
| 4” x 6” H Column Guardrail Post | *An adapter is required + #Indicates a combination of accessories is required + Cap |
|---|